Year 2019-20
Students Name | Research Project Topics | Industry Name. |
Hajare Nikita Ananda | Develop a system to track skeletal, hand, head & leg movements | Emtech Technologies Pvt. Ltd.Pune |
Koli Aniket Rajendra | ||
Thote Pooja Deepak | ||
Kale Balram Santaram | ||
Kashid Shweta Ulhas | Document Analysis & Natural Language query system | |
Pawar Aishwarya Nagesh | ||
Patil Amruta Anil | ||
Desai Harshada Sudhir | ||
Patil Tushar Vishwas | Develop domain specific NLQ using RASA open source NLP engine | |
Kalse Mahesh Ananda | ||
Sapate Shivam Pradip | ||
Nagarkar Devendra Murlidhar | Automatic Attendance Registration using Face Recognition | |
Shaikh Haidarali Dilawar | ||
Sarate Vaibhav Deolal | ||
Patil Amrut Bahubali |